Pronosticuri - Premier League
| Optiune admin | Gazde | Scor | Oaspeti | Optiuni Vizitatori | |||
| Etapa 38 | |||||||
| West Ham United | Aston Villa FC |
|
|||||
| Chelsea FC | Bolton Wanderers |
|
|||||
| Derby County | Reading FC |
|
|||||
| Everton FC | Newcastle United |
|
|||||
| Middlesbrough FC | Manchester City |
|
|||||
| Portsmouth FC | Fulham FC |
|
|||||
| Sunderland AFC | Arsenal FC |
|
|||||
| Wigan Athletic | Manchester United |
|
|||||
| Tottenham Hotspur | Liverpool FC |
|
|||||
| Birmingham City | Blackburn Rovers |
|
|||||



Romania -
Anglia -
Spania -
Italia -
Germania -
Franta -
Polonia -
Olanda -
Bulgaria -
Grecia -
Turcia -
33,33 %
0,00 %
66,67 %

