| Echipa | Meciuri | Victorii | Remize | Infrangeri | Goluri marcate | Goluri primite | Puncte | |
| 1 | Besiktas JK Istanbul | 34 | 21 | 8 | 5 | 60 | 30 | 71 |
| 2 | Sivasspor | 34 | 19 | 9 | 6 | 54 | 28 | 66 |
| 3 | Trabzonspor | 34 | 19 | 8 | 7 | 54 | 34 | 65 |
| 4 | Fenerbahce SK Istanbul | 34 | 18 | 7 | 9 | 60 | 36 | 61 |
| 5 | Galatasaray SK Istanbul | 34 | 18 | 7 | 9 | 57 | 39 | 61 |
| 6 | Bursaspor | 34 | 16 | 10 | 8 | 47 | 36 | 58 |
| 7 | Kayserispor | 34 | 13 | 11 | 10 | 38 | 26 | 50 |
| 8 | Gaziantepspor | 34 | 12 | 11 | 11 | 46 | 48 | 47 |
| 9 | Istanbul BB | 34 | 12 | 6 | 16 | 37 | 46 | 42 |
| 10 | BB Ankaraspor | 34 | 11 | 8 | 15 | 36 | 42 | 41 |
| 11 | Eskisehirspor | 34 | 10 | 10 | 14 | 45 | 49 | 40 |
| 12 | Antalyaspor | 34 | 10 | 10 | 14 | 34 | 42 | 40 |
| 13 | MKE Ankaragucu | 34 | 11 | 6 | 17 | 36 | 47 | 39 |
| 14 | Konyaspor | 34 | 10 | 8 | 16 | 35 | 46 | 38 |
| 15 | Genclerbirligi SK Ankara | 34 | 10 | 8 | 16 | 38 | 50 | 38 |
| 16 | Denizlispor | 34 | 11 | 5 | 18 | 39 | 52 | 38 |
| 17 | Kocaelispor | 34 | 8 | 5 | 21 | 47 | 73 | 29 |
| 18 | Hacettepe SK | 34 | 5 | 7 | 22 | 24 | 63 | 22 |



Romania -
Anglia -
Spania -
Italia -
Germania -
Franta -
Polonia -
Olanda -
Bulgaria -
Grecia -
Turcia - 
