Clasamente - Premier League
| Echipa | Meciuri | Victorii | Remize | Infrangeri | Goluri marcate | Goluri primite | Puncte | |
| 1 | Liverpool FC | 38 | 21 | 13 | 4 | 67 | 28 | 76 |
| 2 | Blackburn Rovers | 38 | 15 | 13 | 10 | 50 | 48 | 58 |
| 3 | Tottenham Hotspur | 38 | 11 | 13 | 14 | 66 | 61 | 46 |
| 4 | Aston Villa FC | 38 | 16 | 12 | 10 | 71 | 51 | 60 |
| 5 | Middlesbrough FC | 38 | 10 | 12 | 16 | 43 | 53 | 42 |
| 6 | Fulham FC | 38 | 8 | 12 | 18 | 38 | 60 | 36 |
| 7 | Arsenal FC | 38 | 24 | 11 | 3 | 74 | 31 | 83 |
| 8 | Chelsea FC | 38 | 25 | 10 | 3 | 65 | 26 | 85 |
| 9 | Manchester City | 38 | 15 | 10 | 13 | 45 | 53 | 55 |
| 10 | West Ham United | 38 | 13 | 10 | 15 | 41 | 50 | 49 |
| 11 | Newcastle United | 38 | 11 | 10 | 17 | 45 | 65 | 43 |
| 12 | Wigan Athletic | 38 | 10 | 10 | 18 | 34 | 51 | 40 |
| 13 | Birmingham City | 38 | 9 | 10 | 19 | 46 | 61 | 37 |
| 14 | Bolton Wanderers | 38 | 9 | 10 | 19 | 36 | 54 | 37 |
| 15 | Portsmouth FC | 38 | 16 | 9 | 13 | 48 | 40 | 57 |
| 16 | Everton FC | 38 | 19 | 8 | 11 | 55 | 33 | 65 |
| 17 | Derby County | 38 | 1 | 7 | 30 | 19 | 89 | 10 |
| 18 | Manchester United | 38 | 27 | 6 | 5 | 80 | 22 | 87 |
| 19 | Sunderland AFC | 38 | 11 | 6 | 21 | 36 | 59 | 39 |
| 20 | Reading FC | 38 | 10 | 6 | 22 | 41 | 65 | 36 |



Romania -
Anglia -
Spania -
Italia -
Germania -
Franta -
Polonia -
Olanda -
Bulgaria -
Grecia -
Turcia - 
