| Echipa | Meciuri | Victorii | Remize | Infrangeri | Goluri marcate | Goluri primite | Puncte | |
| 1 | Manchester United FC | 29 | 20 | 3 | 6 | 67 | 24 | 63 |
| 2 | Chelsea FC | 28 | 19 | 4 | 5 | 65 | 26 | 61 |
| 3 | Arsenal FC | 29 | 19 | 4 | 6 | 69 | 32 | 61 |
| 4 | Tottenham Hotspur FC | 28 | 14 | 7 | 7 | 50 | 27 | 49 |
| 5 | Manchester City FC | 27 | 13 | 10 | 4 | 52 | 35 | 49 |
| 6 | Liverpool FC | 29 | 14 | 6 | 9 | 45 | 29 | 48 |
| 7 | Aston Villa FC | 26 | 12 | 9 | 5 | 37 | 21 | 45 |
| 8 | Birmingham City | 28 | 12 | 7 | 9 | 28 | 29 | 43 |
| 9 | Everton FC | 28 | 11 | 8 | 9 | 44 | 40 | 41 |
| 10 | Fulham FC | 28 | 10 | 8 | 10 | 32 | 29 | 38 |
| 11 | Stoke City FC | 28 | 8 | 11 | 9 | 28 | 33 | 35 |
| 12 | Blackburn Rovers FC | 28 | 9 | 7 | 12 | 30 | 45 | 34 |
| 13 | Sunderland AFC | 28 | 7 | 9 | 12 | 36 | 44 | 30 |
| 14 | Bolton Wanderers FC | 29 | 7 | 8 | 14 | 32 | 54 | 29 |
| 15 | Wigan Athletic FC | 28 | 7 | 7 | 14 | 27 | 53 | 28 |
| 16 | West Ham United FC | 28 | 6 | 9 | 13 | 36 | 45 | 27 |
| 17 | Wolverhampton Wanderers | 28 | 6 | 6 | 16 | 21 | 46 | 24 |
| 18 | Burnley | 29 | 6 | 6 | 17 | 30 | 61 | 24 |
| 19 | Hull City AFC | 28 | 5 | 9 | 14 | 26 | 59 | 24 |
| 20 | Portsmouth FC | 28 | 5 | 4 | 19 | 24 | 47 | 19 |



Romania -
Anglia -
Spania -
Italia -
Germania -
Franta -
Polonia -
Olanda -
Bulgaria -
Grecia -
Turcia - 
