LastScore.info
Sezon 2010-2011
 
  Romania - Liga I
  Anglia - Premier League
  Spania - Primera Division
  Italia - Serie A
  Germania - Bundesliga 1
  Franta - Ligue 1
  Polonia - Ekstraklasa
  Olanda - Eredivisie
  Bulgaria - Vyscha Liga
  Grecia - Super League
  Turcia - Turkcell Super Lig
Cauta :
Clasamente - Premier League
  Echipa Meciuri Victorii Remize Infrangeri Goluri marcate Goluri primite Puncte
1 Chelsea FC 3 3 0 0 14 0 9
2 Arsenal FC 3 2 1 0 9 2 7
3 Manchester United FC 3 2 1 0 8 2 7
4 Aston Villa FC 3 2 0 1 4 6 6
5 Bolton Wanderers FC 3 1 2 0 5 3 5
6 Birmingham City 3 1 2 0 6 5 5
7 Wolverhampton Wanderers 3 1 2 0 4 3 5
8 Newcastle United FC 3 1 1 1 7 4 4
9 Manchester City FC 3 1 1 1 3 1 4
10 Sunderland AFC 3 1 1 1 3 3 4
11 Tottenham Hotspur FC 3 1 1 1 2 2 4
12 Blackpool 3 1 1 1 6 8 4
13 Liverpool FC 3 1 1 1 2 4 4
14 Fulham FC 3 0 3 0 4 4 3
15 Blackburn Rovers FC 3 1 0 2 3 4 3
16 West Bromwich Albion 3 1 0 2 1 7 3
17 Wigan Athletic FC 3 1 0 2 1 10 3
18 Everton FC 3 0 1 2 1 3 1
19 Stoke City FC 3 0 0 3 2 6 0
20 West Ham United FC 3 0 0 3 1 9 0
 
 
 
Optimizare web   Web design