| Echipa | Meciuri | Victorii | Remize | Infrangeri | Goluri marcate | Goluri primite | Puncte | |
| 1 | Galatasaray SK Istanbul | 24 | 15 | 5 | 4 | 48 | 26 | 50 |
| 2 | Fenerbahce SK Istanbul | 24 | 15 | 3 | 6 | 46 | 27 | 48 |
| 3 | Bursaspor | 22 | 14 | 4 | 4 | 44 | 21 | 46 |
| 4 | Besiktas JK Istanbul | 23 | 13 | 6 | 4 | 31 | 15 | 45 |
| 5 | Kayserispor | 24 | 12 | 7 | 5 | 36 | 19 | 43 |
| 6 | Trabzonspor | 24 | 12 | 6 | 6 | 43 | 26 | 42 |
| 7 | Eskisehirspor | 24 | 10 | 9 | 5 | 30 | 23 | 39 |
| 8 | Istanbul BB | 23 | 10 | 7 | 6 | 30 | 31 | 37 |
| 9 | Gaziantepspor | 24 | 8 | 8 | 8 | 28 | 26 | 32 |
| 10 | Genclerbirligi SK Ankara | 24 | 8 | 7 | 9 | 29 | 28 | 31 |
| 11 | Antalyaspor | 24 | 8 | 6 | 10 | 33 | 30 | 30 |
| 12 | Kasimpasa Istanbul | 23 | 7 | 7 | 9 | 38 | 40 | 28 |
| 13 | MKE Ankaragucu | 24 | 5 | 11 | 8 | 26 | 28 | 26 |
| 14 | Manisaspor | 24 | 5 | 9 | 10 | 20 | 27 | 24 |
| 15 | Sivasspor | 24 | 7 | 3 | 14 | 27 | 42 | 24 |
| 16 | Diyarbakirspor | 23 | 4 | 9 | 10 | 21 | 33 | 21 |
| 17 | Denizlispor | 24 | 4 | 5 | 15 | 19 | 35 | 17 |
| 18 | BB Ankaraspor | 24 | 0 | 0 | 24 | 0 | 72 | 0 |



Romania -
Anglia -
Spania -
Italia -
Germania -
Franta -
Polonia -
Olanda -
Bulgaria -
Grecia -
Turcia - 
