| Echipa | Meciuri | Victorii | Remize | Infrangeri | Goluri marcate | Goluri primite | Puncte | |
| 1 | AE Larisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AEK Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AO Kavala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AO Xanthi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aris Saloniki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Asteras Tripolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Atromitos Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ergotelis Heraklion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Iraklis Saloniki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Olympiakos Piraeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PAE AO Kerkyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PAE Olympiakos Volos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Panathinaikos Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Panionios Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Panserraikos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PAOK Saloniki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



Romania -
Anglia -
Spania -
Italia -
Germania -
Franta -
Polonia -
Olanda -
Bulgaria -
Grecia -
Turcia - 
