| Echipa | Meciuri | Victorii | Remize | Infrangeri | Goluri marcate | Goluri primite | Puncte | |
| 1 | Panathinaikos Athens | 25 | 18 | 4 | 3 | 47 | 16 | 58 |
| 2 | PAOK Saloniki | 25 | 17 | 5 | 3 | 35 | 10 | 56 |
| 3 | Olympiakos Piraeus | 25 | 16 | 5 | 4 | 40 | 15 | 53 |
| 4 | AEK Athens | 25 | 12 | 6 | 7 | 36 | 30 | 42 |
| 5 | Aris Saloniki | 25 | 10 | 9 | 6 | 29 | 23 | 39 |
| 6 | AO Kavala | 25 | 10 | 7 | 8 | 26 | 21 | 37 |
| 7 | Atromitos Athens | 25 | 8 | 8 | 9 | 28 | 28 | 32 |
| 8 | Panionios Athens | 25 | 8 | 7 | 10 | 30 | 29 | 31 |
| 9 | Iraklis Saloniki | 25 | 8 | 7 | 10 | 31 | 32 | 31 |
| 10 | Ergotelis Heraklion | 25 | 7 | 9 | 9 | 29 | 31 | 30 |
| 11 | Asteras Tripolis | 25 | 8 | 6 | 11 | 24 | 29 | 30 |
| 12 | AE Larisa | 25 | 7 | 6 | 12 | 21 | 36 | 27 |
| 13 | AO Xanthi | 25 | 7 | 4 | 14 | 18 | 31 | 25 |
| 14 | PAS Giannina | 25 | 6 | 6 | 13 | 23 | 38 | 24 |
| 15 | Levadiakos FC | 25 | 6 | 6 | 13 | 25 | 41 | 24 |
| 16 | Panthrakikos Komotini | 25 | 3 | 3 | 19 | 19 | 51 | 12 |



Romania -
Anglia -
Spania -
Italia -
Germania -
Franta -
Polonia -
Olanda -
Bulgaria -
Grecia -
Turcia - 
